Service introduction
DNA methylation is an important part of epigenetics, which plays an important role in maintaining normal cell function, genetic imprinting, embryonic development, and human tumor occurrence. Bisulfite treatment can distinguish unmethylated cytosine from methylated cytosine in the genome, and thus has become a classic experimental method in epigenetics research. The bisulfite treatment combined with high-throughput sequencing technology, the sequencing method of bisulfite sequencing, can draw a single-base resolution DNA methylation map. The analysis of the high-precision methylation modification patterns of specific species provides a foundation for the application in the basic mechanism research of cell differentiation, tissue development, and breeding, human health and disease research.
Technical procedures

Sample requirements and experiment cycle
表觀遺傳學相關DNA測序樣品要求及周期 | |||||
實驗類型 | 樣品總量 | 樣品濃度 | 樣品純度OD260/280 | 樣品保存 | 實驗周期 |
全基因甲基化測序 | 3 μg 的基因組 DNA | 基因組 DNA 樣品濃度 >100 ng/μl,富集后 DNA 樣品濃度 >5 ng/μl, | OD260/280 介于 1.8-2.0 之間,無肉眼可見污染; | 請選擇乙醇、純水進行保存 | 40-60個工作日 |
簡化基因組甲基化測序 | ≥4 μg DNA | 40-60個工作日 | |||
免疫共沉降測序 | 30 ng 的抗體富集后的 DNA 片段樣品 | 40-50個工作日 | |||
甲基化抗體沉降測序 | 30 ng 的抗體富集后的 DNA 片段樣品 | 40-45個工作日 | |||
Bioinformatics analysis
生物信息學分析 | |||
全基因組甲基化測序分析內容 | 簡化基因組甲基化測序分析內容 | ChIP-seq 測序分析內容 | MeIDP-seq 測序分析內容 |
數據產出總量、C 的測序深度統計、基因組覆蓋度統計 | 數據產出統計及基本的數據質控處理 | 數據產出統計及基本的數據質控處理 | 原始數據產出統計及基本的數據質控處理 |
與目的物種基因組進行比對 | 測序數據與目的物種基因組進行比對 | 通過參考基因組比對確定 Peak 的位置信息 | 與基因組比對(需要客戶提供參考基因組信息) |
鑒定 C 堿基的甲基化狀態及在基因組上的分布 | 胞嘧啶 C 的測序深度統計 | Peak 的數量及長度,以及富集度統計 | 基因組上檢測到的甲基化區域統計 |
統計各染色體所有 5mC 的數量、位置及甲基化水平 | Promoter 和 CpG 島上覆蓋度及甲基化分析 | 基因組上不用功能區域 Peak 分布統計 | 每個樣品檢測到的甲基化區域的分布情況(在重復區域、基因區、基因間區的分布) |
統計各同基因功能區域內 5mC 中 CpG、CHG、CHH 所占的比例及甲基化水平 | 鑒定胞嘧啶 C 堿基的甲基化狀態及在基因組上的分布 | 多個樣品間 Peak 及相關基因的差異分析 | 提供與樣本甲基化區域相關的基因列表 |
CpG、CHG、CHH 中 5mC 附近的 6 bp 序列的特征分析 | Peak 相關基因 GO 顯著性富集分析 | 兩個樣本間甲基化區域相關差異統計 | |
多樣品間的差異性甲基化區域(DMR)預測 | 2 個以上樣本差異分析 | ||

